At Randhir Metal And Alloys Pvt. Ltd., we offer carbon steel flanges of high quality that are engineered to meet the high demands of different industries. We are offering Top Carbon Steel Flanges in Mumbai, which are designed with precision and attention to detail. Our flanges have strength, reliability, and resistance to corrosion and many applications, be it oil and gas, chemical, or even construction sectors. We are proud of delivering solutions that guarantee long-term performance and durability.
Our advanced manufacturing techniques combined with our skilled team ensure accuracy in each product. As one of the Top Carbon Steel Flanges Manufacturers in Mumbai, we make sure to provide flanges of the highest quality and performance. We are flexible enough to meet various industrial needs, be they customized or standard solutions. We have all the equipment available to maintain a smooth and quality production. A highly skilled team of experts working with precision in every product.
Our carbon steel pipe flanges are relied upon for strength, corrosion resistance, and more importantly, high-pressure endurance. We are one of the Best Carbon Steel Pipe Flanges Suppliers in India because our quality products are supplied throughout the country. Our carbon steel pipe flanges are relied upon for strength, corrosion resistance, and, more importantly, high-pressure endurance. An extensive inventory is maintained to ensure prompt completion of orders, so our clients do not have to wait.
Material Specification Of : | Carbon Steel Flanges And ASTM A105 Flanges |
---|---|
Standard Cover : | pressure ratings & temperature ratings, materials, marking, dimensions, weight, tolerances, testing |
Contact Faces | RTJ (Ring Type Joint) Flanges, FF (Flat Face) Flanges, RF (Raised Face) Flanges, T/G (Tongue And Groove ) Flanges, M/F (Male And Female) Flanges |
Size Chart | Normal Pipe Size 1/2 to NPS 24" |
Thickness | Normal Pipe Size ≤ 18 |
Bore Diameter | Normal Pipe ≤ 10 |
Flanges Standards | EN 1092-1 Flanges, JIS Flanges, ASME B16.5 Flanges, ASME B16.47 type A Flanges, UNI Flanges, DIN Flanges |
Pressure Rating | Class 150 To Class 2500 |
High Temperature | Above 200°C (400°F) For Class 150 Or Above 400°C (750°F) |
Low Temperature | Above -29 Degree C (−20°F) |
Common Types Of Flanges: | Slip On (SORF) Flanges, Weld Neck (WNRF) Flanges, Blind (BLRF) Flanges, Lap Joint (Loose) Flanges, Threaded (NPT) Flanges, Socket-Weld (SWRF) Flanges |
Special Types Of Flanges : | Nipoflange, Elboflange, Latroflange, Swivel Flanges, Expanding Flanges, Reducing Flanges, Weldoflange |
Marking Standard | Name of Manufacturer Schedule Type of Flange Facing Nominal Pipe Size Pressure Class ASME B16 Designation |
Bolt Type | high strength bolts medium strength bolts low strength bolts |
European Standard Flanges | JIS B2220 Flanges (5k to 30k) and KS1503 flanges |
Russian-Standard Flanges | GOST 12820 / 12821-80, DIN, UNI, EN 1092-1 |
South African Standard Flanges | SANSflanges And SABS flanges |
Surface Finish | smooth, concentric serrated, stock |
Gaskets Types | Full Face Gasket Flanges Flat Ring Gasket Flanges Metallic Ring Gakset Flanges |
Advantages Of Pipe Flange | Used to Connect Pipe System Easy Repair Pipe System Assembled Without Welding |
Gasket For Carbon Steel Flange
NPS | Gasket I.D. | Gasket O.D. | ||||
---|---|---|---|---|---|---|
Class 150 | Class 300 | Class 400 | Class 600 | Class 900 | ||
1/2 | 0.84 | 1.875 | 2.125 | 2.125 | 2.125 | 2.50 |
3/4 | 1.06 | 2.25 | 2.625 | 2.625 | 2.625 | 2.75 |
1 | 1.31 | 2.625 | 2.875 | 2.875 | 2.875 | 3.125 |
1 1/4 | 1.66 | 3 | 3.25 | 3.25 | 3.25 | 3.50 |
1 1/2 | 1.91 | 3.375 | 3.75 | 3.75 | 3.75 | 3.875 |
2 | 2.38 | 4.125 | 4.375 | 4.375 | 4.375 | 5.625 |
2 1/2 | 2.88 | 4.875 | 5.125 | 5.125 | 5.125 | 6.50 |
3 | 3.50 | 5.375 | 5.875 | 5.875 | 5.875 | 6.625 |
4 | 4.50 | 6.875 | 7.125 | 7.00 | 7.625 | 8.125 |
5 | 5.56 | 7.75 | 8.50 | 8.375 | 9.50 | 9.75 |
6 | 6.62 | 8.75 | 9.875 | 9.75 | 10.50 | 11.375 |
8 | 8.62 | 11 | 12.125 | 12.00 | 12.625 | 14.125 |
10 | 10.75 | 13.375 | 14.25 | 14.125 | 15.75 | 17.125 |
12 | 12.75 | 16.125 | 16.625 | 16.50 | 18.00 | 19.625 |
CS Pipe Flanges Tolerance Chart
ASME B16.5 | Tolerance | |
---|---|---|
A | Outside Diameter (O.D.) |
|
D | Inside Diameter |
|
B | Diameter of contact face |
|
J | Diameter of hub at base |
|
H | Diameter of hub at point of welding |
|
P | Drilling |
|
Eccentricity of bolt circle with respect to facing |
|
|
C | Thickness |
|
K | Length of hub |
|
ASTM A105 Flanges Mechanical Properties
Tensile Strength minimum | Yield Strength minimum | Elongation minimum | Reduction of Area, minimum | Hardness | ||
---|---|---|---|---|---|---|
MPa | ksi | MPa | ksi | % | % | HBW |
485 | 70 | 250 | 36 | 22 | 30 | 137-187 |
ASTM A105 Flanges Chemical Composition
Elements | Composition, % |
Carbon [C] | ≤0.35 |
Manganese [Mn] | 0.60-1.05 |
Phosphorus [P] | ≤0.35 |
Sulfur [S] | ≤0.40 |
Silicon [Si] | 0.10-0.35 |
Copper [Cu] | ≤0.40 |
Nickel [Ni] | ≤0.40 |
Chromium [Cr] | ≤0.30 |
Molybdenum [Mo] | ≤0.12 |
Vanadium [V] | ≤0.08 |
Carbon Steel A105 Flanges Physical Properties
Density (lb / cu. in.) | 0.284 |
Specific Gravity | 7.9 |
Specific Heat (Btu/lb/Deg F - [32-212 Deg F]) | 0.107 |
Melting Point (Deg F) | 2740 |
Thermal Conductivity | 360 |
Mean Coeff Thermal Expansion | 6.7 |
Modulus of Elasticity Tension | 30 |
Modulus of Elasticity Torsion | 11 |
ASTM A105 Flange Pressure Rating
Carbon Steel Flanges pressure rating in psig
( A105 / A350 LF2 / A350 LF3 / A350 LF6) |
|||||||
Temperature (F°)
|
Class 150
|
Class 300
|
Class 400
|
Class 600
|
Class 900
|
Class 1500
|
Class 2500
|
-20 to 100
|
285
|
740
|
985
|
1480
|
2220
|
3705
|
6170
|
200
|
260
|
680
|
905
|
1360
|
2035
|
3395
|
5655
|
300
|
230
|
655
|
870
|
1310
|
1965
|
3270
|
5450
|
400
|
200
|
635
|
845
|
1265
|
1900
|
3170
|
5280
|
500
|
170
|
605
|
805
|
1205
|
1810
|
3015
|
5025
|
600
|
140
|
570
|
755
|
1135
|
1705
|
2840
|
4730
|
650
|
125
|
550
|
730
|
1100
|
1650
|
2745
|
4575
|
700
|
110
|
530
|
710
|
1060
|
1590
|
2655
|
4425
|
750
|
95
|
505
|
675
|
1015
|
1520
|
2535
|
4230
|
800
|
80
|
410
|
550
|
825
|
1235
|
2055
|
3430
|
850
|
65
|
320
|
425
|
640
|
955
|
1595
|
2655
|
900
|
50
|
230
|
305
|
460
|
690
|
1150
|
1915
|
950
|
35
|
135
|
185
|
275
|
410
|
685
|
1145
|
1000
|
20
|
85
|
115
|
170
|
255
|
430
|
715
|
ASTM A105 Weld Neck Flange Dimensions
NPS Size in Inch | NPS Size in mm | (O.D.) Outer Diameter | Thickness Of Flange | Hub Outer Diameter | Weld Neck Outer Diameter | Length Of Welding Neck | Bore | Diameter Of RF | Height Of RF | PCD | Weld Face |
A | B | C | D | E | F | G | H | I | J | ||
1/2 | 15 | 90 | 9.6 | 30 | 21.3 | 46 | - | 34.9 | 2 | 60.3 | 1.6 |
3/4 | 20 | 100 | 11.2 | 38 | 26.7 | 51 | 42.9 | 2 | 69.9 | 1.6 | |
1 | 25 | 110 | 12.7 | 49 | 33.4 | 54 | 50.8 | 2 | 79.4 | 1.6 | |
1 1/4 | 32 | 115 | 14.3 | 59 | 42.2 | 56 | 63.5 | 2 | 88.9 | 1.6 | |
1 1/2 | 40 | 125 | 15.9 | 65 | 48.3 | 60 | 73 | 2 | 98.4 | 1.6 | |
2 | 50 | 150 | 17.5 | 78 | 60.3 | 62 | 92.1 | 2 | 120.7 | 1.6 | |
2 1/2 | 65 | 180 | 20.7 | 90 | 73 | 68 | 104.8 | 2 | 139.7 | 1.6 | |
3 | 80 | 190 | 22.3 | 108 | 88.9 | 68 | 127 | 2 | 152.4 | 1.6 | |
3 1/2 | 90 | 215 | 22.3 | 122 | 101.6 | 70 | 139.7 | 2 | 177.8 | 1.6 | |
4 | 100 | 230 | 22.3 | 135 | 114.3 | 75 | 157.2 | 2 | 190.5 | 1.6 | |
5 | 125 | 255 | 22.3 | 164 | 141.3 | 87 | 185.7 | 2 | 215.9 | 1.6 | |
6 | 150 | 280 | 23.9 | 192 | 168.3 | 87 | 215.9 | 2 | 241.3 | 1.6 | |
8 | 200 | 345 | 27 | 246 | 219.1 | 100 | 269.9 | 2 | 298.5 | 1.6 | |
10 | 250 | 405 | 28.6 | 305 | 273 | 100 | 323.8 | 2 | 362 | 1.6 | |
12 | 300 | 485 | 30.2 | 365 | 323.8 | 113 | 381 | 2 | 431.8 | 1.6 | |
14 | 350 | 535 | 33.4 | 400 | 355.6 | 125 | 412.8 | 2 | 476.3 | 1.6 | |
16 | 400 | 595 | 35 | 457 | 406.4 | 125 | 469.9 | 2 | 539.8 | 1.6 | |
18 | 450 | 635 | 38.1 | 505 | 457.2 | 138 | 533.4 | 2 | 577.9 | 1.6 | |
20 | 500 | 700 | 41.3 | 559 | 508 | 143 | 584.2 | 2 | 635 | 1.6 | |
24 | 600 | 815 | 46.1 | 663 | 610 | 151 | 692.2 | 2 | 749.3 | 1.6 |
We take care that the flanges are packed tightly and shipped with proper care for effective delivery to clients in perfect condition. As one of the Best Carbon Steel Pipe Flanges Exporters in India, we assure you that quality products will be provided to the international market. Our export services surpass global standards, thus making us a trusted partner to industries across the globe.
Rated Pressure | 150# 2500 |
Size | 1/2" to 60" |
Color | Bright |
Grade | SA266 GR 2/3/4 |
Shape | B16.5/customer requirement |
Technique | ASME |
Type | B16.5 |
Flange Face Type | Weld Neck |
Usage/Application | Industrial |
Material | Carbon Steel, Stainless Steel and Alloy Steel |
Shape | 150, 300, 600, 900, 1500, and 2500. |
Material Grade | Carbon Steel (Grades - A105, A105N, A350 LF2), Stainless Steel (Grades - 304, 304L, 310, 316, 316L) |
Ouside Diameter of Flange | 90 to 600 |
Material | Carbon Steel |
Flange Type | Slip On |
Thickness | 10 to 70 |
Finish | Polished |
Flange Face Type | Socket Weld Flange |
Size | 1/2" NB X 72"NB |
Material | A105 |
Product Type | Socket Weld Flange |
Rated Pressure | Class 150, Class 300, Class 400, Class 600, Class 900, Class 1500, Class 2500. PN6, PN10, PN16, PN25 |
Material Standard | ANSI B16.5, ASTM A105 |
Size | Customized |
Usage / Application | Industrial |
Rated Pressure | Customized |
Color | Silver |
Surface Finish | Polished |
Diameter | Customized |
Product Customization | Yes |
Material Standard | ASTM A105 |
Usage / Application | Industrial |
Type | Threaded Flange |
Shape | Round |
Color | Silver |
Surface Finish | Polish |
Material | Carbon Steel |
No Of Holes | 8 |
Material | Carbon Steel |
Flange Type | Lap Joint Flange |
Usage / Application | Construction |
Thickness | 10MM |
Rated Pressure | 6 bar |
Finish | Polished |
Shape | Round |
Size | 3 Inch |
No. of Hole | 8 |
Material | Alloy Steel |
Size | All |
Material Standard | ASTM A105 |
Grade | Astm |
Type | Blind Flange |
Shape | Round |
Usage / Application | Industries |
Material Standard | ANSI B16.5 |
Usage / Application | Industrial |
Type | Orifice Flange |
Shape | Circle |
Color | Silver |
Material | Carbon Steel |
Pressure | 150 - 2500 BLS |
Technics | Forged |
Material | Carbon Steel |
Pipe Size | 1 Inch |
Flange Type | Ring Joint Flange |
Usage / Application | Industrial |
Finish | Coated |
Color | Black |
Shape | Round |
Size | 5 Inch |
Usage / Application | Industrial |
Product Type | Reducing Flange |
Shape | Round |
Color | Black |
Size | 5 Inch |
Material | Carbon Steel |
Pipe Size | 1 Inch |
Flange Type | Flat Face |
Usage / Application | Industrial |
Material | Carbon Steel |
Pipe Size | 1 Inch |
Ouside Diameter of Flange | 110MM |
Flange Type | Raised Face Flange |
Usage / Application | Pipe Fitting |
Thickness | 10MM |
Rated Pressure | 16BAR |
Standard | CLASS 150 |
Size | 25NB |
Material | CS |
Usage / Application | Industrial |
Material Standard | ASTM A105 |
Grade | ASTM A105 Carbon Steel S Flanges |
Size | 5-10 Inch |
At Randhir Metal And Alloys Pvt. Ltd., we try to provide world-class products keeping in mind all the industrial applications. We provide one of the Top Stainless Steel Flanges in Mumbai, having high durability as well as accuracy, which are widely used in other industries. In these flanges, we work with premium grades of stainless steel, which also provides long endurance and can serve in harsh circumstances.
At Randhir Metal And Alloys Pvt. Ltd., we specialize in providing premium-quality Nickel Alloy Flanges that are designed to meet the toughest industrial demands. We offer one of the Top Nickel Alloy Flanges in Mumbai, ideal for applications requiring high resistance to heat and corrosion. We provide Ideal flanges for use in environments of extreme temperatures, chemicals, and other harsh conditions. Emphasizing quality and durability, our flanges deliver reliable, long-lasting performance.
At Randhir Metal And Alloys Pvt. Ltd., we provide high-quality mild steel flanges, well renowned for their strength, reliability, and versatility. We offer one of the Top Mild Steel Flanges in Mumbai and are designed for different industrial applications to exhibit superior performance in construction, chemical processing, and much more. In fact, the raw material used in the flange is extremely durable and pressure-resistant mild steel, which in turn makes it corrosion-resistant, refraining from the degradation caused by many industries.
Randhir Metal And Alloys Pvt. Ltd. is offering high-quality Duplex Steel Flanges that are designed to deliver superior strength, corrosion resistance, and excellent performance in demanding environments. Our Top Duplex Steel Flanges in Mumbai come with the best range of functionality as applied in every industry, and these include those in chemical to marine and power plants.
Randhir Metal And Alloys Pvt. Ltd. is one of the companies offering Super Flanges that are known for their capacity of strength, robust resistance against corrosion, and long-lasting durability. These flanges are among the Top Super Duplex Flanges in Mumbai. They are suitable for oil and gas applications, chemical processing, and marine industries. It has an excellent performance in more challenging operating environments and is hence suited for high-pressure and high-temperature operations.
At Randhir Metal And Alloys Pvt. Ltd., we provide flanges that would face superior corrosion resistivity and strongest aspects. We offer one of the Top Hastelloy Flanges in Mumbai, these are designed to meet the extreme environment of chemical processing and marine industries. We provide an excellent combination of strength and reliability as our product has always been a preferred choice for critical applications.
At Randhir Metal And Alloys Pvt. Ltd., we specialize in providing superior-quality flanges that can handle extreme conditions. Our Top Inconel Flanges in Mumbai withstand corrosion and high-temperature conditions in various industries, and they ensure great performance that guarantees reliability as well as a long service life. With unmatchable quality and versatile functioning, our range of flanges is widely acclaimed by clients globally for their reliability.
Experience the craftsmanship behind Randhir Metal And Alloys Pvt. Ltd. through our factory and product videos. Dive into our state-of-the-art production processes and see how we transform raw materials into top-quality metal and alloy solutions. Our videos showcase the precision, innovation, and dedication that drive our commitment to excellence in every product we deliver.