At Randhir Metal And Alloys Pvt. Ltd., we provide high-quality mild steel flanges, well renowned for their strength, reliability, and versatility. We offer one of the Top Mild Steel Flanges in Mumbai and are designed for different industrial applications to exhibit superior performance in construction, chemical processing, and much more. In fact, the raw material used in the flange is extremely durable and pressure-resistant mild steel, which in turn makes it corrosion-resistant, refraining from the degradation caused by many industries.
Our experienced team ensures that precise and durable flanges are produced that meet the demands of various industries. As one of the Top Mild Steel Flanges Manufacturers in Mumbai, we use advanced technology to produce the highest quality flanges. With quality, innovation, and customer satisfaction as our priorities, we make sure every product is reliable and performance-oriented.
We are suppliers of flanges that are known for their durability and pressure resistance. Our supply chain is very efficient, ensuring all products are delivered on time to clients all over the country. As one of the Best Mild Steel Weld Neck Flange Suppliers in India, we have stock of various sizes and specifications catering to the various requirements of the customers, and hence we can be considered a reliable partner for all your flange needs.
Material Specification Of : | Alloy Steel Flanges |
---|---|
Standard Cover : | pressure ratings & temperature ratings, materials, marking, dimensions, weight, tolerances, testing |
Contact Faces | RTJ (Ring Type Joint), FF (Flat Face), RF (Raised Face), T/G (Tongue And Groove ), M/F (Male And Female) |
Size Chart | Normal Pipe Size 1/2 to NPS 24" |
Thickness | Normal Pipe Size ≤ 18 |
Bore Diameter | Normal Pipe ≤ 10 |
Flanges Standards | EN 1092-1, JIS, ASME B16.5, ASME B16.47 type A, UNI, DIN |
Pressure Rating | Class 150 To Class 2500 |
High Temperature | Above 200°C (400°F) For Class 150 Or Above 400°C (750°F) |
Low Temperature | Above -29 Degree C (−20°F) |
Common Types Of Flanges: | Slip On (SORF), Weld Neck (WNRF), Blind (BLRF), Lap Joint (Loose), Threaded (NPT), Socket-Weld (SWRF) |
Special Types Of Flanges : | Nipoflange, Elboflange, Latroflange, Swivel Flange, Expanding Flange, Reducing Flange, Weldoflange |
Marking Standard | Name of Manufacturer Schedule Type of Flange Facing Nominal Pipe Size Pressure Class ASME B16 Designation |
Bolt Type | high strength bolts medium strength bolts low strength bolts |
European Standard Flanges | JIS B2220 Flanges (5k to 30k) and KS1503 flanges |
Russian-Standard Flanges | GOST 12820 / 12821-80, DIN, UNI, EN 1092-1 |
South African Standard Flanges | SANSflanges And SABS flanges |
Surface Finish | smooth, concentric serrated, stock |
Gaskets Types | Full Face Gasket Flat Ring Gasket Metallic Ring Gakset |
Advantages Of Pipe Flange | Used to Connect Pipe System Easy Repair Pipe System Assembled Without Welding |
ASTM A105 Carbon Steel Blind Flange Price List | |||||
---|---|---|---|---|---|
TYPE OF FLANGES | SIZE (INCH) | MATERIAL | GRADE | CLASS | PRICE IN INDIA (INR) |
BLIND FLANGES | 3/4" | ALLOY STEEL | ASTM A182 F5 | CLASS 150 | 160.00 |
BLRF | 1" | ALLOY STEEL | ASTM A182 F5 | CLASS 150 | 150.32 |
BLRF | 1-1/2" | ALLOY STEEL | ASTM A182 F5 | CLASS 150 | 210.00 |
BLRF | 2" | ALLOY STEEL | ASTM A182 F5 | CLASS 150 | 300.00 |
BLRF | 3" | ALLOY STEEL | ASTM A182 F11 | CLASS 150 | 379.76 |
SLIP ON FLANGES | 2" | ASTM A182 F11 | ALLOY STEEL | CLASS 150 | 240.34 |
SORF | 3" | ASTM A182 F11 | ALLOY STEEL | CLASS 150 | 406.34 |
SORF | 10" | ASTM A182 F11 | ALLOY STEEL | CLASS 150 | 4500.34 |
WELD NECK FLANGES | 2" X SCH STD | ASTM A182 F22 | ALLOY STEEL | CLASS 150 | 400.00 |
WNRF | 3" X SCH STD | ASTM A182 F22 | ALLOY STEEL | CLASS 150 | 665.00 |
WNRF | 4" X SCH STD | ASTM A182 F22 | ALLOY STEEL | CLASS 150 | 799.00 |
WNRF | 6" X SCH STD | ASTM A182 F22 | ALLOY STEEL | CLASS 150 | 1505.00 |
SOCKET WELD FLANGES | 3/4" X SCH XS | ASTM A182 F22 | ALLOY STEEL | CLASS 150 | 199.00 |
SWRF | 1" X SCH XS | ASTM A182 F22 | ALLOY STEEL | CLASS 150 | 295.76 |
SWRF | 1-1/2” X SCH XS | ASTM A182 F22 | ALLOY STEEL | CLASS 150 | 480.00 |
ASTM A182 AS Flanges Equivalent Table
Group Of Material | Name | Type Of | UNS Number | Forging Specification | Casting Specification Equivalent | DIN Number | DIN WNR. Number | Application For |
---|---|---|---|---|---|---|---|---|
Alloy Steel | Moly Steel | C-1/2Mo | K12822 | A182-F1 cl2 | A217-WC1 | 15M03 | 1.5415 | Up to 470ºC* (875ºF) |
Chrome Moly | 1.1/4Cr-1/2Mo | K11572 | ASTM A182-F11 cl2 | A217-WC6 | 13CRM044 | 1.7335 | Up to 593ºC (1100ºF) | |
2.1/4Cr-1Mo | K21590 | ASTM A182-F22 cl3 | A217-WC9 | 10CRM0910 | 1.7380 | Up to 593ºC (1100ºF), HP steam | ||
5Cr-1/2Mo | K41545 | ASTM A182-F5/F5a | A217-C5 | 12CRMO195 | 1.7362 | High temp refinery service | ||
9Cr-1Mo | K90941 | ASTM A182-F9 | A217-C12 | X 12 CrMo 9 1 | 1.7386 | High temp erosive refinery service | ||
9Cr-1Mo-V | ASTM A182-F91 | A217-C12A | X 10 CrMoVNb 9 1 | 1.4903 | High pressure steam |
Hight Alloy Steel Flange Pressure Rating Class
ANSI/ASME B16.5 | Alloy Steel Flanges Pressure Rating | ||||||
Temperature °F | Class 150 | Class 300 | Class 400 | Class 600 | Class 900 | Class 1500 | Class 2500 |
-20 to 100 | 265 | 695 | 925 | 1390 | 2085 | 3470 | 5785 |
200 | 260 | 680 | 905 | 1360 | 2035 | 3395 | 5660 |
300 | 230 | 655 | 870 | 1305 | 1955 | 3260 | 5435 |
400 | 200 | 640 | 855 | 1280 | 1920 | 3200 | 5330 |
500 | 170 | 620 | 830 | 1245 | 1865 | 3105 | 5180 |
600 | 140 | 605 | 805 | 1210 | 1815 | 3025 | 5040 |
650 | 125 | 590 | 785 | 1175 | 1765 | 2940 | 4905 |
700 | 110 | 570 | 755 | 1135 | 1705 | 2840 | 4730 |
750 | 95 | 530 | 710 | 1065 | 1595 | 2660 | 4430 |
800 | 80 | 510 | 675 | 1015 | 1525 | 2540 | 4230 |
850 | 65 | 485 | 650 | 975 | 1460 | 2435 | 4060 |
900 | 50 | 450 | 600 | 900 | 1350 | 2245 | 3745 |
950 | 35 | 280 | 375 | 560 | 845 | 1405 | 2345 |
1000 | 20 | 165 | 220 | 330 | 495 | 825 | 1370 |
ASME A182 Alloy Steel Flanges Chemical Composition
Properties Of Element | Low Alloy Steel Flanges | Medium Alloy Steel Flanges | ||
---|---|---|---|---|
ASTM A182 F11 Class 2 | ASTM A182 F22 Class 3 | ASTM A182 F5 | ASTM A182 F9 | |
CARBON | 0.10-0.20 | 0.05-0.15 | 0.15 MAXIMUM | 0.15 MAXIMUM |
MANGANESE | 0.30-0.80 | 0.30-0.60 | 0.30-0.60 | 0.30-0.60 |
PHOSPHORUS MAXIMUM | 0.040 | 0.040 | 0.03 | 0.030 |
SULFUR MAXIMUM | 0.040 | 0.040 | 0.03 | 0.030 |
SILICON | 0.50-1.00 | 0.50 MAXIMUM | 0.50 MAXIMUM | 0.50-1.00 |
NICKEL MAXIMUM | – | – | 0.50 | – |
CHROMIUM | 1.00-1.50 | 2.00-2.50 | 4.00-6.00 | 8.0-10.0 |
MOLYBDENUM | 0.44-0.65 | 0.87-1.13 | 0.44-0.65 | 0.90-1.10 |
OPPER MA | – | – | – | – |
COLUMBIUM MAXIMUM | – | – | – | – |
VANDIUM MAXIMUM | – | – | – | – |
TENSILE STRENGTH PSI (MPA) | 70,000 (485) | 75,000 (515) | 70,000 (485) | 85,000 (585) |
YIELD STRENGTH PSI MINIMUM | 40,000 (275) | 45,000 (310) | 40,000 (275) | 55,000 (380) |
ELONGATION 2” % MINIMUM | 20 | 20 | 20 | 20 |
REDUCTION AREA % MINIMUM | 30 | 30 | 35 | 40 |
HARDNESS (HB) MAXIMUM* | 143 ~ 207 | 156 ~ 207 | 143 ~ 217 | 179 ~ 217 |
Alloy Steel Blind Flange Mechanical Properties
Gr. | Tensile Strength | Yield Strength (0.2%Offset) | Elongation |
---|---|---|---|
ASTM/ASME A182 F1 | 275 | 485 | 20 % |
ASTM/ASME A182 F5 | 275 | 485 | 20 % |
ASTM/ASME A182 F9 | 380 | 585 | 20 % |
ASTM/ASME A182 F11 | 205 | 415 | 20 % |
ASTM/ASME A182 F12 | 275 | 485 | 20 % |
ASTM/ASME A182 F22 | 205 | 415 | 20 % |
ASTM/ASME A182 F91 | 380 | 585 | 20 % |
AS 2129 Flanges Tolerance Chart
Alloy Steel Flanges | Tolerance | |
---|---|---|
A | Outside Diameter (O.D.) |
|
D | Inside Diameter |
|
B | Diameter of contact face |
|
J | Diameter of hub at base |
|
H | Diameter of hub at point of welding |
|
P | Drilling |
|
Eccentricity of bolt circle with respect to facing |
|
|
C | Thickness |
|
K | Length of hub |
|
Alloy Steel Weld Neck Flange Gasket Size Chart
NPS | Gasket I.D. | Gasket O.D. | ||||
---|---|---|---|---|---|---|
Class 150 | Class 300 | Class 400 | Class 600 | Class 900 | ||
1/2 | 0.84 | 1.875 | 2.125 | 2.125 | 2.125 | 2.50 |
3/4 | 1.06 | 2.25 | 2.625 | 2.625 | 2.625 | 2.75 |
1 | 1.31 | 2.625 | 2.875 | 2.875 | 2.875 | 3.125 |
1 1/4 | 1.66 | 3 | 3.25 | 3.25 | 3.25 | 3.50 |
1 1/2 | 1.91 | 3.375 | 3.75 | 3.75 | 3.75 | 3.875 |
2 | 2.38 | 4.125 | 4.375 | 4.375 | 4.375 | 5.625 |
2 1/2 | 2.88 | 4.875 | 5.125 | 5.125 | 5.125 | 6.50 |
3 | 3.50 | 5.375 | 5.875 | 5.875 | 5.875 | 6.625 |
4 | 4.50 | 6.875 | 7.125 | 7.00 | 7.625 | 8.125 |
5 | 5.56 | 7.75 | 8.50 | 8.375 | 9.50 | 9.75 |
6 | 6.62 | 8.75 | 9.875 | 9.75 | 10.50 | 11.375 |
8 | 8.62 | 11 | 12.125 | 12.00 | 12.625 | 14.125 |
10 | 10.75 | 13.375 | 14.25 | 14.125 | 15.75 | 17.125 |
12 | 12.75 | 16.125 | 16.625 | 16.50 | 18.00 | 19.625 |
Our products go with secure packing and assured shipments, ensuring delivery in an optimal state. As one of the Best Mild Steel Weld Neck Flange Exporters in India, we will give our high-quality flanges to esteemed customers worldwide, keeping up the international standards with them so as to cater specifically to the respective requirements of varied industries all across the globe.
Flange Face Type | Weld Neck |
Type | Weld neck flanges |
Material | Mild Steel |
Usage / Application | Industrial |
Material Standard | ASTM A105 |
Shape | Round |
Surface Finishing | Polished |
Size | 1 Inch |
Material Standard | ASTM A105 |
Is It Rust Proof | Yes |
Shape | Round |
Color | Silver |
Surface Finish | Polished |
Usage | Used in Applications that Require Closure of Pipe |
Material | Mild Steel |
Size / Diameter | 3 Inch |
Flange Face Type | Socket Weld |
Material | Mild Steel |
Usage / Application | Connecting Pipes, Valves, Pumps And Other Equipment To Form A Piping System |
Rated Pressure | 270 psi |
Shape | Round |
Material Grade | EN 8 |
Surface Finishing | Polished |
Number Of Holes | 4 Holes |
Color | Golden |
Material Standard | ASTM A105 |
Material | Mild Steel |
Size | 15 MM |
Material Standard | ASTM A182 |
Usage / Application | Industrial |
Shape | Round |
Pipe Size | 2 Inch |
Material | Mild Steel |
Flange Type | Spectacle Blind Flange |
Usage / Application | Industrial |
Finish | Polished |
Color | Silver |
Shape | Round |
Flange Face Type | Threaded Flange |
Material Grade | Mild Steel |
Size | 1/2 Inch to 48 Inch |
Usage / Application | Industrial |
Flange Face Type | Lap Joint Flange |
Material Grade | Mild Steel |
Size. | 1/2 Inch to 48 Inch |
Usage / Application | Industrial |
Pipe Size | 5 to 10 Inch |
Material | Mild Steel |
Finish | Polished |
Number Of Holes | 8 Hole |
Technique | Hot Rolled |
Hardness | 80 HRC |
Pipe Size | 5 to 10 Inch |
Material | Mild Steel |
Finish | Polished |
Shape | Round |
Technique | Hot Rolled |
Hardness | 80 HRC |
Material | MS |
Usage / Application | Industrial |
Grade | SS304 |
Material Standard | ASTM A105 |
No of Hole | 4 |
At Randhir Metal And Alloys Pvt. Ltd., we try to provide world-class products keeping in mind all the industrial applications. We provide one of the Top Stainless Steel Flanges in Mumbai, having high durability as well as accuracy, which are widely used in other industries. In these flanges, we work with premium grades of stainless steel, which also provides long endurance and can serve in harsh circumstances.
At Randhir Metal And Alloys Pvt. Ltd., we offer carbon steel flanges of high quality that are engineered to meet the high demands of different industries. We are offering Top Carbon Steel Flanges in Mumbai, which are designed with precision and attention to detail. Our flanges have strength, reliability, and resistance to corrosion and many applications, be it oil and gas, chemical, or even construction sectors.
At Randhir Metal And Alloys Pvt. Ltd., we specialize in providing premium-quality Nickel Alloy Flanges that are designed to meet the toughest industrial demands. We offer one of the Top Nickel Alloy Flanges in Mumbai, ideal for applications requiring high resistance to heat and corrosion. We provide Ideal flanges for use in environments of extreme temperatures, chemicals, and other harsh conditions. Emphasizing quality and durability, our flanges deliver reliable, long-lasting performance.
Randhir Metal And Alloys Pvt. Ltd. is offering high-quality Duplex Steel Flanges that are designed to deliver superior strength, corrosion resistance, and excellent performance in demanding environments. Our Top Duplex Steel Flanges in Mumbai come with the best range of functionality as applied in every industry, and these include those in chemical to marine and power plants.
Randhir Metal And Alloys Pvt. Ltd. is one of the companies offering Super Flanges that are known for their capacity of strength, robust resistance against corrosion, and long-lasting durability. These flanges are among the Top Super Duplex Flanges in Mumbai. They are suitable for oil and gas applications, chemical processing, and marine industries. It has an excellent performance in more challenging operating environments and is hence suited for high-pressure and high-temperature operations.
At Randhir Metal And Alloys Pvt. Ltd., we provide flanges that would face superior corrosion resistivity and strongest aspects. We offer one of the Top Hastelloy Flanges in Mumbai, these are designed to meet the extreme environment of chemical processing and marine industries. We provide an excellent combination of strength and reliability as our product has always been a preferred choice for critical applications.
At Randhir Metal And Alloys Pvt. Ltd., we specialize in providing superior-quality flanges that can handle extreme conditions. Our Top Inconel Flanges in Mumbai withstand corrosion and high-temperature conditions in various industries, and they ensure great performance that guarantees reliability as well as a long service life. With unmatchable quality and versatile functioning, our range of flanges is widely acclaimed by clients globally for their reliability.
Experience the craftsmanship behind Randhir Metal And Alloys Pvt. Ltd. through our factory and product videos. Dive into our state-of-the-art production processes and see how we transform raw materials into top-quality metal and alloy solutions. Our videos showcase the precision, innovation, and dedication that drive our commitment to excellence in every product we deliver.